The Career Directory
LPI Mechanical Inc. has been selected for The Career Directory, our guide to entry-level recruitment for recent college and university graduates.

LPI Mechanical employees

LPI Mechanical employees

LPI Mechanical employees
Highlights for New Grads
Industry | Commercial and industrial HVAC services |
Full-time employees in Canada | 101 to 250 |
Major Canadian locations | Calgary AB, Vancouver BC, Toronto ON |
Student opportunities | paid internships, summer jobs, co-op opportunities |
Training | subsidies for professional accreditation, orientation program, online training, in-house training, mentoring, in-house career planning services, leadership training |
Annual tuition maximum | employer pays up to $3,000 in tuition subsidies for job-related courses per year |
Typical new grad positions | Engineer, Plumber, Gas Technician, HVAC Technician, Business Development, Service Manager, Project Manager |
Starting salary | $60K to $70K |
Work benefits | health benefits for new employees, flexible work hours, transit subsidies, employees receive paid time off to volunteer |
Vacation allowance | new employees receive 2 weeks of paid vacation after their first year on the job |
Academic fields recruited
-
Master of Engineering
- Aerospace
- Agriculture
- Biomedical Electronics
- Biotechnology
- Chemical
- Computer Engineering
- Electrical
- Environmental
- Food Processing
- Forestry
- Geological
- Industrial Chemistry
- Instrumentation
- Marine
- Materials Science
- Metallurgy
- Microelectronics
- Mining
- Nuclear
- Petroleum / Fuels
- Pollution Treatment
- Power / Hydro
- Production / Manufacturing
- Pulp & Paper
- Surveying / Geomatics
- Telecommunications
- Transportation