Recognized as one of Waterloo Area's Top Employers (2021):
By Richard Yerema and Kristina Leung, Mediacorp Canada Inc. staff editors (Dec 2, 2020)
Here are some of the reasons why eSentire Inc. was selected as one of Waterloo Area's Top Employers (2021):
- eSentire supports its new mothers with maternity leave top-up payments (to 66.7 per cent of salary for up to eight weeks) -- employees may also have the opportunity to take advantage of flexible hours and telecommuting work options to help balance their work and personal lives
- Along with signing and year-end bonus programs, eSentire encourages all employees to become recruiters for the firm with generous new employee referral bonuses, up to $5,000

The kitchen space inside eSentire's head office in Waterloo, ON
Highlights
Industry | Cybersecurity |
Established in Canada | 2001 |
Major Canadian hiring locations | Waterloo ON |
Full-time employees in Canada | 292 |
Part-time employees in Canada | 1 |
Average age of employees in Canada | 35 years |
Longest serving employee | 18.3 years |
Long-term savings | matching RSP |
Health plan premium | as part of the health plan, the employer pays up to 100% of the premiums |
Flexible work options | flexible work hours, telecommuting |
Vacation allowance | new employees receive 3 weeks of paid vacation after their first year on the job |
Outside survey period | outside consultant surveys are held every 18 months |
Employee performance reviews | employees receive individual performance reviews every 12 months |
In-house training initiatives | apprenticeship/skilled trades programs, in-house training, online training, mentoring, paid internships |
Related tuition subsidies | employer covers up to 100% of tuition per year |
Employee charitable involvement | employees are involved in selection of charities, employees receive paid time off to volunteer, (up to 1 paid day) |
Recognized as one of Canada's Top Small & Medium Employers (2020):
By Richard Yerema and Kristina Leung, Mediacorp Canada Inc. staff editors (Jun 4, 2020)
Here are some of the reasons why eSentire Inc. was selected as one of Canada's Top Small & Medium Employers (2020):
- eSentire supports employee efforts to adopt healthy habits with a wellness spending account of up to $500 per year -- and hosts an annual wellness fair as well as onsite massage therapy and yoga classes
- eSentire encourages ongoing employee development with tuition subsidies for job-related courses and helps the next generation get a head start in their careers with co-op placements and summer roles

eSentire employees
(Photo credit:
Lloyd Hipel)
Highlights
Industry | Cybersecurity |
Established in Canada | 2001 |
Major Canadian hiring locations | Waterloo ON |
Full-time employees in Canada | 307 |
Part-time employees in Canada | 2 |
Full-time employee growth in the past year | 19.9 % |
Average age of employees in Canada | 36 years |
Longest serving employee | 18 years |
Long-term savings | matching RSP |
Health plan premium | as part of the health plan, the employer pays up to 100% of the premiums |
Flexible work options | flexible work hours, telecommuting |
Vacation allowance | new employees receive 3 weeks of paid vacation after their first year on the job |
In-house training initiatives | apprenticeship/skilled trades programs, in-house training, online training |
Related tuition subsidies | employer covers up to 100% of tuition per year |
Performance recognition | individual performance bonuses, on-the-spot rewards, peer-to-peer recognition awards, tailored and unique rewards (e.g. travel), long-service awards |
The Career Directory
eSentire Inc. has been selected for The Career Directory, our guide to entry-level recruitment for recent college and university graduates.

eSentire employees meet in a unique collaboration space
Highlights for New Grads
Industry | Cybersecurity |
Full-time employees in Canada | 251 to 500 |
Major Canadian hiring locations | Waterloo ON |
Student opportunities | summer jobs, co-op opportunities |
Training | subsidies for professional accreditation, orientation program, online training, in-house training, mentoring |
Tuition subsidies (related to job) | yes |
Starting salary | $50K to $55K |
Work benefits | health benefits for new employees, flexible work hours, telecommuting, employees receive paid time off to volunteer, (up to 1 paid day) |
Vacation allowance | new employees receive 3 weeks of paid vacation after their first year on the job |
Academic fields recruited
-
Bachelor of Engineering
- Computer Engineering
-
Bachelor of Science
- Computer Science
-
Community College Diploma
- Computer Science
- Engineering Technician
- Information Technology
-
Doctorate (Science)
- Computer Science
-
Master of Engineering
- Computer Engineering
-
Professional Accreditation
- Cisco Certifications
- Microsoft Certifications
Recruits at these schools
- Conestoga College
- Fleming College
- George Brown College
- Mohawk College
- Seneca College
- Sheridan College
- University of Guelph
- University of Toronto
- University of Waterloo
- Wilfrid Laurier University