Recognized as one of Hamilton-Niagara's Top Employers (2024):
Mediacorp Canada Inc. staff editors (Nov 22, 2023)
Here are some of the reasons why Brock University was selected as one of Hamilton-Niagara's Top Employers (2024):
- Brock University encourages employees to keep fit and healthy with subsidized memberships to a full fitness facility that offers classes, personal assessments, a swimming pool, gymnasiums, studios, and outdoor tennis courts, as well as recreational drop-in badminton, basketball, volleyball and more
- Varying by employee group, Brock University helps all employees save for the future through a hybrid pension plan -- faculty employees may also be able to ease into retirement through phased-in work options
- Brock University encourages employees (and eligible dependents) to continue learning by waiving tuition fees for the university's undergraduate and graduate courses -- the university also offers a number of in-house development programs, including paid internships, formal mentoring and leadership development programs
Highlights
Industry | Post secondary school, university |
Established in Canada | 1964 |
Major Canadian locations | Thorold ON, Pelham ON, Welland ON, Niagara Falls ON, St Catharines ON, Hamilton ON |
Full-time employees in Canada | 1,705 |
Part-time employees in Canada | 2,209 |
Average age of employees in Canada | 36 years |
Longest serving employee | 53 years |
Benefits note | Brock University has multiple employee groups, the following programs and policies may vary by position |
Flexible work options | hybrid work option, flexible work hours, 35-hour work week (with full pay), telecommuting, reduced summer hours |
Long-term savings | defined-benefit (DB) pension, defined-contribution (DC) pension |
Health plan premium | as part of the health plan, the employer pays up to 100% of the premiums |
Mental health practitioner benefit | up to $1,000 each year |
Maternity top-up (mothers) | up to 100% of salary for 1 week |
Parental top-up (mothers) | up to 95% of salary for 15 weeks |
Vacation allowance | new employees receive 3 weeks of paid vacation after their first year on the job |
Employee performance reviews | employees receive individual performance reviews every 12 months |
In-house training initiatives | in-house training, online training, mentoring, leadership development programs, paid internships |
Related tuition subsidies | employer covers up to 100% of tuition per year |
Employee charitable involvement | employees are involved in selection of charities, employees receive paid time off to volunteer, (up to 2 paid days) |
The Career Directory
Brock University has been selected for The Career Directory, our guide to entry-level recruitment for recent college and university graduates.
Highlights for New Grads
Industry | Post secondary school, university |
Full-time employees in Canada | 1,000 to 2,500 |
Major Canadian locations | Thorold ON, Pelham ON, Welland ON, Niagara Falls ON, St Catharines ON, Hamilton ON |
Student opportunities | paid internships, co-op opportunities |
Training | subsidies for professional accreditation, orientation program, online training, in-house training, mentoring, in-house career planning services, leadership training |
Other info for new grads | Brock University also offers in-house training programs such as Leading the Way, Crucial Conversations, Instructional Skills Workshop, family learning programs, university teaching and service learning programs. |
Typical new grad positions | Graduate Office Assistant, Senior Lab Demonstrator, Department Coordinator, Student Engagement Assistant, Application Developer, Financial Aid Coordinator, Academic Records Assistant, Talent Management Assistant, Communications and Administrative Officer, Research Coordinator |
Starting salary | $35K to $40K |
Work benefits | health benefits for new employees, flexible work hours, telecommuting, employees receive paid time off to volunteer, (up to 2 paid days) |
Vacation allowance | new employees receive 3 weeks of paid vacation after their first year on the job |
Academic fields recruited
-
Bachelor of Arts
-
Bachelor of Commerce / Business Administration
-
Bachelor of Education
-
Bachelor of Engineering
-
Bachelor of Science
-
Doctorate (Arts)
-
Doctorate (Education)
- Administration
- Teaching
-
Doctorate (Science)
-
Master of Arts
-
Master of Business Administration
-
Master of Education
- Administration
- Teaching
-
Master of Science
-
Professional Accreditation
- Accounting (CA)
- Accounting (CGA)
- Accounting (CMA)
- Human Resources (CHRP, CEBS)
- Other Business / Technical/ Industry Certifications
-
Secondary Education
- High School Diploma
Recruits at these schools
- Brock University