Recognized as one of BC's Top Employers (2025):
By Richard Yerema and Kristina Leung, Mediacorp Canada Inc. staff editors (Feb 11, 2025)
Here are some of the reasons why Engineers and Geoscientists BC was selected as one of BC's Top Employers (2025):
- Engineers and Geoscientists BC's health benefits plan features a generous mental health practitioner benefit, to $2,000 annually
- Engineers and Geoscientists BC supports its new moms with maternity and parental leave top-ups (to 90 per cent of salary for 31 weeks), as well as parental leave top-up for dads and adoptive parents (to 90 per cent for 16 weeks)
- Engineers and Geoscientists BC offers a variety of flexible work arrangements including flexible hours, hybrid work options for eligible roles, and a formal earned days off-program (employees can work extra hours in exchange for additional time off each month)

Engineers and Geoscientists BC employees (from left to right) Kendra, Efrem, Amy, and Allison connect at the organization's annual conference
(Photo credit:
Wendy D)

Engineers and Geoscientists BC employees (from left to right) Kendra, Efrem, Amy, and Allison connect at the organization's annual conference
(Photo credit:
Wendy D)

Engineers and Geoscientists BC employees (from left to right) Kendra, Efrem, Amy, and Allison connect at the organization's annual conference
(Photo credit:
Wendy D)
Highlights
Industry | Professional organizations |
Established in Canada | 1920 |
Major Canadian locations | Burnaby BC |
Full-time employees in Canada | 148 |
Part-time employees in Canada | 1 |
Average age of employees in Canada | 42 years |
Longest serving employee | 32 years |
Benefits note | Engineers and Geoscientists BC has multiple employee groups, the following programs and policies may vary by position |
Flexible work options | hybrid work option, flexible work hours, telecommuting, earned days off program |
Long-term savings | matching RSP |
Health plan premium | as part of the health plan, the employer pays up to 88.1% of the premiums |
Mental health practitioner benefit | up to $2,000 each year |
Maternity top-up (mothers) | up to 90% of salary for 15 weeks |
Parental top-up (mothers) | up to 90% of salary for 16 weeks |
Parental top-up (fathers) | up to 90% of salary for 16 weeks |
Adoption top-up | up to 90% of salary for 16 weeks |
Vacation allowance | new employees receive 3 weeks of paid vacation after their first year on the job |
Outside survey period | outside consultant surveys are held every 24 months |
Employee performance reviews | employees receive individual performance reviews every 12 months |
Related tuition subsidies | employer covers up to 100% of tuition per year |
Annual tuition maximum | employer pays up to $1,000 in tuition subsidies for job-related courses per year |
The Career Directory
Engineers and Geoscientists BC has been selected for The Career Directory, our guide to entry-level recruitment for recent college and university graduates.

Jennifer, programs and continuing education employee, attends an Engineers and Geoscientists BC event

Jennifer, programs and continuing education employee, attends an Engineers and Geoscientists BC event

Jennifer, programs and continuing education employee, attends an Engineers and Geoscientists BC event
Highlights for New Grads
Industry | Professional organizations |
Full-time employees in Canada | 101 to 250 |
Major Canadian locations | Burnaby BC |
Student opportunities | paid internships, summer jobs, co-op opportunities |
Training | subsidies for professional accreditation, orientation program |
Annual tuition maximum | employer pays up to $1,000 in tuition subsidies for job-related courses per year |
Typical new grad positions | Administrative Assistant, Articling Student, Helpdesk and Client Services |
Starting salary | $50K to $60K |
Work benefits | health benefits for new employees, flexible work hours, telecommuting, transit subsidies |
Vacation allowance | new employees receive 3 weeks of paid vacation after their first year on the job |
Academic fields recruited
-
Bachelor of Arts
-
Bachelor of Laws
-
Bachelor of Science